How Many Marijuana Arrests in North Carolina?

North Carolina Cannabis Arrests

The data shows marijuana-related arrests across the state of North Carolina. The total number of drug-possession arrests connected with cannabis in 2012 was halved by 2022:

YEAR Drug Possession Arrests - Marijuana Drug Possession - Subtotal Marijuana Arrests as Percentage of Total Drug Sale Manufacturing Arrests - Marijuana Drug Sale Manufacturing - Subtotal Marijuana Manufacturing Arrests as Percentage of Total
2022 11,818 29,566 39.97% 996 3,590 27.74%
2021 12,937 33,314 38.83% 1,034 4,049 25.54%
2020 14,224 33,659 42.26% 1,247 4,250 29.34%
2019 16,396 33,584 48.82% 1,268 4,324 29.32%
2018 20,454 34,205 59.80% 1,677 4,520 37.10%
2017 18,390 29,587 62.16% 1,667 4,403 37.86%
2016 14,617 22,869 63.92% 1,270 3,348 37.93%
2015 14,497 21,575 67.19% 1,414 3,529 40.07%
2014 20,878 30,935 67.49% 2,576 5,943 43.35%
2013 19,561 30,808 63.49% 3,327 7,016 47.42%
2012 22,394 33,920 66.02% 3,426 7,375 46.45%

Source: Federal Bureau of Investigation

Speak With a Cannabis Attorney

Request Assistance

Need Legal Help?

Request Assistance